
Excellent fluid flow characteristics, immunity to all types of corrosion, good mechanical strength, light weight, ease of installation, ease of maintenance, non-flammability (self extinguishing; class M1 when e>3mm), good electrical insulation properties (surface resistance 1000V).
Main Characteristics of U-PVC pipes
Excellent fluid flow characteristics, immunity to all types of corrosion, good mechanical strength, light weight, ease of installation, ease of maintenance, non-flammability (self extinguishing; class M1 when e>3mm), good electrical insulation properties (surface resistance 1000V).
Features of pipes made of different materials
(IIP Meeting 15/09/99, from a United States study)
PVC | PE | GFRP | Stoneware | Cast Iron | Concrete | Steel | |
| Life | ++ | ++ | + | ++ | 0 | – | 0 |
| Corrosion resistance | + | ++ | + | ++ | – | + | – |
| Chemical resistance | + | + | + | ++ | – | – | – |
| Rigidity | – | – – | – | ++ | + | ++ | + |
| Bacteria and rodent resistance | ++ | + | + | ++ | ++ | – | ++ |
| Handling | ++ | ++ | 0 | – | – | – – | – |
| Ease of installation | ++ | ++ | ++ | – – | – – | 0 | – |
| Ease of connection | ++ | ++ | – | 0 | 0 | – – | 0 |
| Abrasion resistance | ++ | + | 0 | + | + | 0 | + |
| Industrial features | ++ | ++ | + | + | 0 | – – | 0 |
| Key: | ++ excellent | + good | 0 average | – sufficient | – – poor | ||
Material characteristics
| Characteristic | Specification | Test method |
| Vicat Softening point | ≥79°C | ISO – 2507 |
| Average Density at 23°C | 1.37≤ r ≤1.50 kg/cm3 | ISO – 1183 |
| Water absorption | ≥40 g/m2 | EN ISO – 62 |
| Resistance to dichloromethane | No attack | EN 580 |
Mechanical properties
| Characteristic | Specification | Test method |
| Impact Resistance Round-the-clock method @ 0°C | TIR≤10% | EN – 744 |
| Resistance to hydrostatic pressure @ 60°C, 1 hour | Induced stress ≥10MPa | ISO – 1167 |
| Tensile strength at 23°C | ≥45 MPa | ISO – 6259 |
| Longitudinal reversion | ≤5 % @ 150°C | ISO – 2505 |
For contaminated waste-water such as industrial discharges, chemical and temperature resistance have to be taken into consideration, guidance is given in ISO/TR10358, ISO/TR7620.