ULPI ® Rigid UPVC Compact Pressure Pipes
These pipes are designed for the conveyance and supply of potable water under pressure, in compliance with requirements of NL EN ISO 1452.
This range is intended to be used at working pressures from 10 bars (PN10) up to 20 bars (PN20), buried and above ground, for the conveyance and supply of potable water under pressure, irrigation, drainage and sewerage under pressure and general purposes up to 25°C at the indicated nominal pressure and to 45°C (cold water) after application of a derating factor.
This EN standard replaces former European standards; NF, BS, Din etc.
The seal profile geometry with retaining, cleaning and sealing parts provides a sealing function with a double effect: lip and compression sealing.
Other ratings; PN6, PN8, PN12, upon request only.
Nomina rating | working pressure in bars at 20 °C | ||||||||
PN10 | PN16 | PN20 | |||||||
External diameter D | Socket | Wall thick. S | Weight kg/lm | Socket | Wall thick. S | Weight kg/lm | Socket | Wall thick. S | Weight kg/lm |
(mm) | (mm) | (mm) | (mm) | ||||||
20 | # | 2.0 | 0.16 | ||||||
25 | # | 2.5 | 0.26 | ||||||
32 | # | 2.4 | 0.32 | # | 3.0 | 0.40 | |||
40 | = | 3.0 | 0.51 | = | 3.7 | 0.61 | |||
50 | = | 2.4 | 0.52 | = | 3.7 | 0.78 | = | 4.6 | 0.95 |
63 | = | 3.0 | 0.82 | = | 4.7 | 1.25 | o | 5.8 | 1.51 |
75 | = | 3.6 | 1.17 | = | 5.6 | 1.77 | o | 6.8 | 2.12 |
90 | = | 4.3 | 1.68 | = | 6.7 | 2.55 | o | 8.2 | 3.06 |
110 | =o | 4.2 | 2.03 | =o | 6.6 | 3.11 | o | 8.1 | 3.77 |
125 | o | 4.8 | 2.63 | o | 7.4 | 3.97 | o | 9.2 | 4.86 |
160 | o | 6.2 | 4.35 | o | 9.5 | 6.52 | o | 11.8 | 7.98 |
200 | o | 7.7 | 6.76 | o | 11.9 | 10.21 | o | 14.7 | 10.21 |
250 | o | 9.6 | 10.53 | o | 14.8 | 15.88 | |||
315 | o | 12.1 | 16.72 |
Standard production | Special orders |
Supplied in 6 meters total length (L)